<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astrobiology Forum &#187; Space Telescope Science Institute</title>
	<atom:link href="http://astrobiology.jhu.edu/category/stsci/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrobiology.jhu.edu</link>
	<description>@ Johns Hopkins University</description>
	<lastBuildDate>Wed, 06 Jun 2012 15:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transit of Venus event success!</title>
		<link>http://astrobiology.jhu.edu/2012/06/06/transit-of-venus-event-success/</link>
		<comments>http://astrobiology.jhu.edu/2012/06/06/transit-of-venus-event-success/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:26:56 +0000</pubDate>
		<dc:creator>drichman</dc:creator>
				<category><![CDATA[Space Telescope Science Institute]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=466</guid>
		<description><![CDATA[We had over 400 people attend, and fortuitously got a well-timed period of open sky!
Publicity in the Baltimore Sun helped.
WBAL coverage of our event.
Peter McCullough&#8217;s talk on transits
Maryland Space Grant Observatory TA Chris Martin using the projection method:
.
Volunteer Shireen Gonzaga helping guests view through a solar telescope:

Some of the organizers (Veselin, Justin, Scott, Dan) with <a href="http://astrobiology.jhu.edu/2012/06/06/transit-of-venus-event-success/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We had over 400 people attend, and fortuitously got a well-timed period of open sky!</p>
<p><a title="Publicity in the Baltimore Sun" href="http://articles.baltimoresun.com/2012-06-02/news/bs-md-transit-of-venus-20120602_1_venus-edmond-halley-solar-system">Publicity in the Baltimore Sun</a> helped.</p>
<p><a title="WBAL coverage of our event" href="http://www.wbaltv.com/news/maryland/baltimore-city/World-gathers-to-watch-Transit-of-Venus/-/10131532/14659754/-/cvaloo/-/index.html">WBAL coverage of our event</a>.</p>
<p><a href="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/TOV_20120605_mccullough.pptx">Peter McCullough&#8217;s talk on transits</a></p>
<p>Maryland Space Grant Observatory TA Chris Martin using the projection method:</p>
<p><a href="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/TOV_20120605_mccullough.pptx"></a>.<a href="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/chris_main_scope.jpg"><img class="alignnone size-medium wp-image-469" title="Maryland Space Grant Observatory TA using the projection method at the main scope" src="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/chris_main_scope-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Volunteer Shireen Gonzaga helping guests view through a solar telescope:</p>
<p><a href="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/shireen_a_telescope_volunteer1.jpg"><img class="alignnone size-medium wp-image-471" title="shireen_a_telescope_volunteer" src="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/shireen_a_telescope_volunteer1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Some of the organizers (Veselin, Justin, Scott, Dan) with speaker and Nobelist Adam Riess:</p>
<p><a href="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/veselin+justin+scott+dan+adam.jpg"><img class="alignnone size-medium wp-image-472" title="veselin+justin+scott+dan+adam" src="http://astrobiology.jhu.edu/wp-content/uploads/2012/06/veselin+justin+scott+dan+adam-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2012/06/06/transit-of-venus-event-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the transit of Venus with us at Johns Hopkins</title>
		<link>http://astrobiology.jhu.edu/2012/05/24/watch-the-transit-of-venus-with-us-at-johns-hopkins/</link>
		<comments>http://astrobiology.jhu.edu/2012/05/24/watch-the-transit-of-venus-with-us-at-johns-hopkins/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:15:27 +0000</pubDate>
		<dc:creator>drichman</dc:creator>
				<category><![CDATA[Current Events & Research]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Outreach and Teaching]]></category>
		<category><![CDATA[Physics & Astronomy Dept.]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=460</guid>
		<description><![CDATA[The Astrobiology Forum and Maryland Space Grant Observatory will host  transit of Venus observing at the Bloomberg Center for Physics and  Astronomy on the Hopkins Homewood campus, on June 5, 2012.
Event schedule:
5 pm &#8211; Short talks in the Schafler Auditorium, including one by Nobel  Prize winner Adam Riess on the importance of <a href="http://astrobiology.jhu.edu/2012/05/24/watch-the-transit-of-venus-with-us-at-johns-hopkins/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Astrobiology Forum and Maryland Space Grant Observatory will host  transit of Venus observing at the Bloomberg Center for Physics and  Astronomy on the Hopkins Homewood campus, on June 5, 2012.</p>
<p>Event schedule:</p>
<p>5 pm &#8211; Short talks in the Schafler Auditorium, including one by Nobel  Prize winner Adam Riess on the importance of transits in the history of  astronomy and cosmology</p>
<p>6 pm to sunset &#8211; Observation of transit using Bloomberg&#8217;s Maryland Space  Grant Observatory telescope (projecting onto paper)</p>
<p>&#8230;and using several personal, smaller telescopes set up on the  Bloomberg roof</p>
<p>&#8230;and using a live feed from Hawaii (projecting in the Schafler  Auditorium)</p>
<p>Contact me at richman[at]pha[dot]jhu[dot]edu if you have questions.</p>
<p>If you would like to bring your own telescope, please contact us at  least one week before the event so we can make sure it is ok to use. We  will have limited space for telescopes on the roof, so please get in  touch with us early.  See this for directions to the Bloomberg Center: <a href="http://physics-astronomy.jhu.edu/dept/directions/index" target="_blank">http://physics-astronomy.jhu.edu/dept/directions/index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2012/05/24/watch-the-transit-of-venus-with-us-at-johns-hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Virtual Planetary Laboratory: Modeling Signs of Habitability and Life on Extrasolar Planets&#8221;</title>
		<link>http://astrobiology.jhu.edu/2011/02/01/the-virtual-planetary-laboratory-modeling-signs-of-habitability-and-life-on-extrasolar-planets/</link>
		<comments>http://astrobiology.jhu.edu/2011/02/01/the-virtual-planetary-laboratory-modeling-signs-of-habitability-and-life-on-extrasolar-planets/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:33:55 +0000</pubDate>
		<dc:creator>afuller</dc:creator>
				<category><![CDATA[Current Events & Research]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=396</guid>
		<description><![CDATA[This Friday, February 4, 2011, at 12:30pm in John Bahcall Auditorium at the STScI, Dr. Vikki Meadows from University of Washington will give the next Planets, Life, and the Universe Astrobiology Lecture. The title of her talk will be &#8220;The Virtual Planetary Laboratory: Modeling Signs of Habitability and Life on Extrasolar Planets.&#8221;  Here are <a href="http://astrobiology.jhu.edu/2011/02/01/the-virtual-planetary-laboratory-modeling-signs-of-habitability-and-life-on-extrasolar-planets/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>This Friday, February 4, 2011, at 12:30pm in John Bahcall Auditorium at the STScI, Dr. Vikki Meadows from University of Washington will give the next <a href="http://www.stsci.edu/institute/sd/ipl/talklist#meadows" target="_blank">Planets, Life, and the Universe Astrobiology Lecture</a>.</strong> The title of her talk will be &#8220;The Virtual Planetary Laboratory: Modeling Signs of Habitability and Life on Extrasolar Planets.&#8221;  Here are the details:</p>
<blockquote><p>In the coming decades, the search for life outside our Solar System will be undertaken using astronomical observations of extrasolar terrestrial planets. To better inform our search, the NASA Astrobiology Institute&#8217;s Virtual Planetary Laboratory team uses a suite of computer models to explore the interaction between a terrestrial planet and its parent star. The resulting models allow us to simulate extrasolar terrestrial planetary environments and spectra, and to define and quantify likely signs of planetary habitability and life. This talk will discuss the VPL models and results to date, including the detectability of planetary habitability and potential signs of life from alternative biospheres.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2011/02/01/the-virtual-planetary-laboratory-modeling-signs-of-habitability-and-life-on-extrasolar-planets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Meet with Jim Kasting tomorrow at 10am</title>
		<link>http://astrobiology.jhu.edu/2010/12/09/meet-with-jim-kasting-tomorrow-at-10am/</link>
		<comments>http://astrobiology.jhu.edu/2010/12/09/meet-with-jim-kasting-tomorrow-at-10am/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:08:29 +0000</pubDate>
		<dc:creator>afuller</dc:creator>
				<category><![CDATA[Current Events & Research]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[habitability]]></category>
		<category><![CDATA[James Kasting]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=322</guid>
		<description><![CDATA[Don&#8217;t forget that Jim Kasting is presenting tomorrow at 12:30pm as part of the Astrobiology Lecture series at the John Bahcall Auditorium, STScI.
We&#8217;ve been given the opportunity to meet with him before his presentation at 10am in STScI room 311.  If you&#8217;re interested, reply to the list or drop me a line because we <a href="http://astrobiology.jhu.edu/2010/12/09/meet-with-jim-kasting-tomorrow-at-10am/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget that <a href="http://astrobiology.jhu.edu/2010/12/06/james-kastings-astrobiology-seminar-this-friday-at-stsci/" target="_blank">Jim Kasting is presenting tomorrow at 12:30pm as part of the Astrobiology Lecture series</a> at the John Bahcall Auditorium, STScI.</p>
<p>We&#8217;ve been given the opportunity to meet with him before his presentation at 10am in STScI room 311.  If you&#8217;re interested, reply to the list or <a href="mailto:afulle12 {@} jhu {dot} edu" target="_blank">drop me a line</a> because we need to let Daniel Apai know if there&#8217;ll be more than 4 of us.</p>
<p>Here&#8217;s one of his papers on arxiv.org: &#8220;<a href="http://arxiv.org/abs/0911.2936v1" target="_blank">Exoplanet Characterization and the Search for Life</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2010/12/09/meet-with-jim-kasting-tomorrow-at-10am/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Kasting&#8217;s Astrobiology Seminar this Friday at STScI</title>
		<link>http://astrobiology.jhu.edu/2010/12/06/james-kastings-astrobiology-seminar-this-friday-at-stsci/</link>
		<comments>http://astrobiology.jhu.edu/2010/12/06/james-kastings-astrobiology-seminar-this-friday-at-stsci/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:06:31 +0000</pubDate>
		<dc:creator>afuller</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[habitability]]></category>
		<category><![CDATA[James Kasting]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=308</guid>
		<description><![CDATA[From the Astrobiology Lectures listserv comes this announcement for Friday&#8217;s astrobiology lecture at STScI:
Friday, December 10, 2010 at 12:30 p.m. in the John Bahcall Auditorium &#8211; STScI (Light lunch provided and discussion at 12:00 p.m., talk at 12:30 p.m.) For more information see http://astrobiology.stsci.edu
Speaker:  James Kasting, Penn State University
Title:  HOW TO FIND A <a href="http://astrobiology.jhu.edu/2010/12/06/james-kastings-astrobiology-seminar-this-friday-at-stsci/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>From the Astrobiology Lectures listserv comes this announcement for Friday&#8217;s astrobiology lecture at STScI:</p>
<blockquote><p><strong>Friday, December 10, 2010 at 12:30 p.m. in the John Bahcall Auditorium &#8211; STScI</strong> (Light lunch provided and discussion at 12:00 p.m., talk at 12:30 p.m.) For more information see <a href="http://astrobiology.stsci.edu" target="_blank">http://astrobiology.stsci.edu</a></p>
<p><strong>Speaker:  James Kasting, Penn State University<br />
Title:  HOW TO FIND A HABITABLE PLANET</strong></p>
<p>Abstract: Over 400 planets have been found around nearby stars, but none of them is thought to be at all like Earth. The goal now is to identify rocky planets within the habitable zones of their stars and to search their atmospheres spectroscopically for signs of life. To do this, we need new space-based telescopes such as NASA&#8217;s proposed Terrestrial Planet Finders or ESA&#8217;s Darwin mission (all of which are indefinitely postponed at the moment). If spectra of extrasolar planet atmospheres can be obtained, the presence of O2, which is produced from photosynthesis, or O3, which is produced photochemically from O2, would under most circumstances provide strong evidence for life beyond Earth. But &#8220;false positives&#8221; for life may also exist, and these need to be clearly delineated in advance of such missions, if at all possible. I will also contrast my optimism about the search for complex life with the more pessimistic view expressed by Ward and Brownlee in their book, Rare Earth.</p>
<p>Webcast &amp; Telecon Information:<br />
We will webcast this talk via streaming video. Please make sure that your computer has RealPlayer, Windows Media Player, or VLC configured. For further information, please visit our website: <a href="http://astrobiology.stsci.edu" target="_blank">astrobiology.stsci.edu</a>.</p>
<p>Note that we also provide a telecon access to the talk: we recommend using this phone connection over the audio feed from the streaming video for its higher quality, robustness and possibility for participation in the discussion.</p>
<p>If you plan to connect, please send your phone number to <a href="mailto:apai@stsci.edu" target="_blank">apai@stsci.edu</a> at least a day prior to the meeting.</p>
<p>Reminder:  Please help keep the Bahcall Auditorium clean.  Thank you.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2010/12/06/james-kastings-astrobiology-seminar-this-friday-at-stsci/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The first meeting for the fall semester</title>
		<link>http://astrobiology.jhu.edu/2010/09/27/273/</link>
		<comments>http://astrobiology.jhu.edu/2010/09/27/273/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:20:06 +0000</pubDate>
		<dc:creator>vkostov</dc:creator>
				<category><![CDATA[Space Telescope Science Institute]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=273</guid>
		<description><![CDATA[The new semester is upon us and so is our next meeting! Come to Bloomberg 475 tomorrow, tuesday 28th at 6 pm and discuss all the exciting news and olds on what you&#8217;ve heard and learned over the summer. Bring papers or just your curiosity. We&#8217;ll be also organizing our first &#8220;field trip&#8221; to Arlington, <a href="http://astrobiology.jhu.edu/2010/09/27/273/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The new semester is upon us and so is our next meeting! Come to Bloomberg 475 tomorrow, tuesday 28th at 6 pm and discuss all the exciting news and olds on what you&#8217;ve heard and learned over the summer. Bring papers or just your curiosity. We&#8217;ll be also organizing our first &#8220;field trip&#8221; to Arlington, VA for “Seeking Signs of Life, A Symposium Celebrating 50 Years of Exobiology and Astrobiology at NASA&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2010/09/27/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Will Alien Life Resemble Us (and How Could We Possibly Know)? Astrobiology, Evolution and the Amino Acids&#8221;</title>
		<link>http://astrobiology.jhu.edu/2010/08/30/will-alien-life-resemble-us-and-how-could-we-possibly-know-astrobiology-evolution-and-the-amino-acids/</link>
		<comments>http://astrobiology.jhu.edu/2010/08/30/will-alien-life-resemble-us-and-how-could-we-possibly-know-astrobiology-evolution-and-the-amino-acids/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:13:42 +0000</pubDate>
		<dc:creator>afuller</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA["Life As We Don't Know It"]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=253</guid>
		<description><![CDATA[The first lecture of the semester in the STSci Astrobiology Lecture Series is coming up this Friday!  This lecture will be by Stephen Freeland from the Institute for Astronomy at the University of Hawaii.  It’ll be in Bahcall Auditorium at STSCI starting at 12pm on Friday, September 3rd. The lecture is entitled &#8220;Will Alien Life <a href="http://astrobiology.jhu.edu/2010/08/30/will-alien-life-resemble-us-and-how-could-we-possibly-know-astrobiology-evolution-and-the-amino-acids/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The first lecture of the semester in the <a href="http://astrobiology.stsci.edu/">STSci Astrobiology Lecture Series</a> is coming up this Friday!  This lecture will be by Stephen Freeland from the Institute for Astronomy at the University of Hawaii.  <strong>It’ll be i<strong>n </strong></strong><strong><a href="http://www.stsci.edu/institute/talks/planetslifeuniverse/locations" target="_blank">Bahcall Auditorium at STSCI</a></strong><strong><strong> starti</strong>ng at 12pm on Friday, September 3rd.</strong> The lecture is entitled &#8220;Will Alien Life Resemble Us (and How Could We Possibly Know)? Astrobiology, Evolution and the Amino Acids.&#8221;  The abstract:</p>
<blockquote><p>A fundamental challenge for astrobiology is to establish the relative contributions of chance versus predictability in the origin and evolution of life on our own planet. Thus, for example, all Earth-life creates metabolism from an interacting network of protein molecules that catalyze various biochemical reactions. Furthermore, early during evolution it had arrived at a standard set of 20 amino acid building-blocks with which to build each of these proteins. We now have good reason to think that many of these amino acids are formed in significant quantities throughout the galaxy &#8211; but so are many others &#8211; so would alien life be like us, and how could we possibly know?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2010/08/30/will-alien-life-resemble-us-and-how-could-we-possibly-know-astrobiology-evolution-and-the-amino-acids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrobiological Factors in Exoplanet Exploration Strategies</title>
		<link>http://astrobiology.jhu.edu/2010/06/17/astrobiological-factors-in-exoplanet-exploration-strategies/</link>
		<comments>http://astrobiology.jhu.edu/2010/06/17/astrobiological-factors-in-exoplanet-exploration-strategies/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:22:07 +0000</pubDate>
		<dc:creator>afuller</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Wes Traub]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=235</guid>
		<description><![CDATA[We&#8217;ve got another lecture in the STSci Astrobiology Lecture Series coming up tomorrow!  This month the lecture will be by Wes Traub from the Jet Propulsion Laboratory at Caltech.  It&#8217;ll be in Mudd 100 at 12:30pm tomorrow. The lecture is entitled &#8220;Astrobiological Factors in Exoplanet Exploration Strategies.&#8221;  The abstract:
What is the best strategy for finding <a href="http://astrobiology.jhu.edu/2010/06/17/astrobiological-factors-in-exoplanet-exploration-strategies/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got another lecture in the <a href="http://astrobiology.stsci.edu/">STSci Astrobiology Lecture Series</a> coming up tomorrow!  This month the lecture will be by Wes Traub from the Jet Propulsion Laboratory at Caltech.  <strong>It&#8217;ll be in Mudd 100 at 12:30pm tomorrow.</strong> The lecture is entitled &#8220;Astrobiological Factors in Exoplanet Exploration Strategies.&#8221;  The abstract:</p>
<blockquote><p>What is the best strategy for finding signs of life beyond the Solar System? Until recent years this was a purely philosophical question, but today we have the technical ability to search for signs of life on exoplanets around nearby stars, so the question is now a practical one. To start, we ask what kind of signs of life should we be looking for, and where should we be looking? Next we might ask about the methods we could use for such a search, and the kinds of evidence that we expect to obtain. Finally we can ask about the prospects for starting this search in the coming decade.</p></blockquote>
<p><strong>After the lecture, the Astrobiology Club gets to meet with Traub at 3pm in Mudd 128.</strong> Don&#8217;t miss out!</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2010/06/17/astrobiological-factors-in-exoplanet-exploration-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Exploring a Nearby Habitable World&#8221;</title>
		<link>http://astrobiology.jhu.edu/2010/05/04/exploring-a-nearby-habitable-world/</link>
		<comments>http://astrobiology.jhu.edu/2010/05/04/exploring-a-nearby-habitable-world/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:46:23 +0000</pubDate>
		<dc:creator>afuller</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[habitability]]></category>

		<guid isPermaLink="false">http://astrobiology.jhu.edu/?p=78</guid>
		<description><![CDATA[The next &#8220;Planets, Life, and the Universe&#8221; astrobiology lecture is this Friday, May 7th, from 12-2:30pm in Bahcall Auditorium at STSCI.  The presenter is L. Drake Deming from the NASA Goddard Center for Astrobiology. Here is the lecture abstract:
The  advent of cryogenic space-borne infrared observatories such as the  Spitzer Space Telescope has lead <a href="http://astrobiology.jhu.edu/2010/05/04/exploring-a-nearby-habitable-world/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://astrobiology.stsci.edu/" target="_blank">&#8220;Planets, Life, and the Universe&#8221; astrobiology lecture</a> is this Friday, May 7th, from 12-2:30pm in <a href="http://www.stsci.edu/institute/talks/planetslifeuniverse/locations" target="_blank">Bahcall Auditorium at STSCI</a>.  The presenter is L. Drake Deming from the NASA Goddard Center for Astrobiology. Here is the lecture abstract:</p>
<blockquote><p>The  advent of cryogenic space-borne infrared observatories such as the  Spitzer Space Telescope has lead to a revolution in the study of  extrasolar planets and planetary systems.  Already Spitzer has  characterized the emergent infrared spectra of close-in giant exoplanets  that orbit sun-like stars, using transit and eclipse techniques.  Transits offer enormous  advantages in characterizing the bulk properties (mass, radius) as well  as the atmospheric composition of extrasolar planets.  However, the  nearest transiting and habitable extrasolar planet almost certainly does  not orbit a Sun-like star.  It orbits an M-dwarf star, and it could be a scant 10 parsecs  distant from us, or even closer.  After we find this unusual habitable  world, we will characterize it using transit techniques. Already the  ground-based MEarth survey has found a hot superEarth (T = 500 Kelvins)  orbiting the M-dwarf star Gliese 1214, 10 parsecs from our own Sun.  A space-based  all-sky survey could extend the MEarth results to habitable-zone  planets.  When we have found such a world,  the James Webb Space  Telescope will be able to measure its atmospheric composition, and  possibly even search for biosignatures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://astrobiology.jhu.edu/2010/05/04/exploring-a-nearby-habitable-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
